Session Details
Average speed
37.36 kts (39.96 37.03 36.65 36.6 36.57)
100m
39.99 kts
250m
39.88 kts
500m
38.12 kts
½ hour
7.52 kts
Hour
5.38 kts
Duration
01:35:36
Naut. Mile
0 kts
Alpha
0 kts
Distance
21.52 km
Wind
31 knots
Gust
31 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 37 | 29 | 32 | 25 | 30 | 29 | 26 | 36 | 18 | 24 |
| kts* | 48 | 48 | 32 | 25 | 43 | 29 | 26 | 36 | 18 | 24 |
| °C | 10° | 10° | 11° | 12° | 11° | 11° | 9° | 9° | 10° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 37 | 29 | 32 | 25 | 30 | 29 | 26 | 36 | 18 | 24 |
| Gust | 48 | 48 | 32 | 25 | 43 | 29 | 26 | 36 | 18 | 24 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 39.88knots |
BestYear |
500 | 38.12knots |


Rob Mulholland