Session Details

Garry Goodwin
Tuesday 27 October 2026
Average speed
24.15 kts (24.5 24.36 24.29 24.11 23.49)
100m
24.57 kts
250m
23.83 kts
500m
20.77 kts
½ hour
7.06 kts
Hour
5.71 kts
Duration
01:37:19
Naut. Mile
9.85 kts
Alpha
11.02 kts
Distance
22.86 km
Wind
24 knots
Gust
24 knots
Direction
WSW ( 248)
Choppy Gusty day but warm and sunny, back on the road to fitness after a slight setback
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 30 | 27 | 26 | 25 | 27 | 24 | 25 | 23 | 22 |
| kts* | 30 | 27 | 26 | 25 | 27 | 24 | 25 | 23 | 22 |
| °C | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 30 | 27 | 26 | 25 | 27 | 24 | 25 | 23 | 22 |
| Gust | 30 | 27 | 26 | 25 | 27 | 24 | 25 | 23 | 22 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
