Session Details

Bob Cartridge
Tuesday 27 October 2026
Average speed
28.69 kts (29.63 29.52 29.28 27.6 27.43)
100m
30.33 kts
250m
28.74 kts
500m
27.24 kts
½ hour
10.43 kts
Hour
9.41 kts
Duration
02:05:11
Naut. Mile
4.18 kts
Alpha
8.67 kts
Distance
37.3 km
Wind
10 knots
Gust
21 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 14 | 12 | 12 | 11 | 13 | 15 | 16 | 16 | 15 | 12 |
| kts* | 29 | 23 | 25 | 21 | 25 | 31 | 32 | 31 | 30 | 24 |
| °C | 13° | 13° | 13° | 15° | 15° | 15° | 16° | 16° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 14 | 12 | 12 | 11 | 13 | 15 | 16 | 16 | 15 | 12 |
| Gust | 29 | 23 | 25 | 21 | 25 | 31 | 32 | 31 | 30 | 24 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
