Session Details

Simon Pettifer
Sunday 25 October 2026
GPS
ESP-GPS
Average speed
45.26 kts (45.66 45.48 45.11 45.08 44.98)
100m
47.79 kts
250m
45.28 kts
500m
37.99 kts
½ hour
4.03 kts
Hour
3.55 kts
Duration
01:50:32
Naut. Mile
0 kts
Alpha
0 kts
Distance
17.77 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
This is the same session, sorry I couldn't upload from this device for some reason, finally figured it out . West Kirby super windy
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 35 | 42 | 36 | 38 | 38 | 37 | 38 | 37 | 36 | 36 |
| kts* | 64 | 65 | 66 | 58 | 74 | 63 | 69 | 66 | 66 | 66 |
| °C | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 12° | 13° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 35 | 42 | 36 | 38 | 38 | 37 | 38 | 37 | 36 | 36 |
| Gust | 64 | 65 | 66 | 58 | 74 | 63 | 69 | 66 | 66 | 66 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 45.66knots |
BestYear |
250 | 45.28knots |
BestYear |
avg | 45.26knots |
