Session Details
Average speed
31.49 kts (32.6 32.16 32.05 30.41 30.22)
100m
33.01 kts
250m
31.89 kts
500m
30.61 kts
½ hour
20.53 kts
Hour
20.04 kts
Duration
01:18:54
Naut. Mile
24.22 kts
Alpha
20.34 kts
Distance
49.79 km
Wind
19 knots
Gust
38 knots
Direction
WSW ( 248)
Slalom style in the sun, no hunting for flat water
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 21 | 18 | 19 | 18 | 21 | 22 | 23 | 22 | 21 | 19 |
| kts* | 36 | 38 | 38 | 36 | 35 | 35 | 34 | 34 | 31 | 30 |
| °C | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 15° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 21 | 18 | 19 | 18 | 21 | 22 | 23 | 22 | 21 | 19 |
| Gust | 36 | 38 | 38 | 36 | 35 | 35 | 34 | 34 | 31 | 30 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° |


Michael George