Session Details

Garry Goodwin
Wednesday 28 October 2026
Average speed
24.34 kts (24.86 24.82 24.18 24.15 23.7)
100m
24.99 kts
250m
24.42 kts
500m
22.14 kts
½ hour
10.47 kts
Hour
7.39 kts
Duration
01:54:43
Naut. Mile
14.99 kts
Alpha
14.34 kts
Distance
25.63 km
Wind
15 knots
Gust
15 knots
Direction
WSW ( 248)
Good Day in the Sunshine
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 20 | 18 | 18 | 14 | 18 | 15 | 15 | 14 | 10 |
| kts* | 20 | 18 | 18 | 14 | 18 | 15 | 15 | 14 | 10 |
| °C | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 20 | 18 | 18 | 14 | 18 | 15 | 15 | 14 | 10 |
| Gust | 20 | 18 | 18 | 14 | 18 | 15 | 15 | 14 | 10 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° |
