Session Details
Average speed
27.62 kts (29.02 27.84 27.45 27.02 26.79)
100m
29.15 kts
250m
28.31 kts
500m
27.36 kts
½ hour
20.02 kts
Hour
19.79 kts
Duration
01:48:46
Naut. Mile
24.42 kts
Alpha
21.92 kts
Distance
62.19 km
Wind
12 knots
Gust
23 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 10 | 12 | 12 | 8 | 8 | 12 | 12 | 12 | 12 | 8 |
| kts* | 20 | 22 | 22 | 16 | 16 | 24 | 24 | 24 | 24 | 17 |
| °C | 12° | 11° | 12° | 12° | 11° | 12° | 13° | 12° | 13° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 12 | 12 | 8 | 8 | 12 | 12 | 12 | 12 | 8 |
| Gust | 20 | 22 | 22 | 16 | 16 | 24 | 24 | 24 | 24 | 17 |
| Degrees | 338° | 293° | 293° | 315° | 315° | 338° | 315° | 315° | 315° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.15knots |
BestspotAllTime |
10sec | 29.02knots |
BestspotAllTime |
24hour | 33.58knots |
BestspotAllTime |
250 | 28.31knots |
BestspotAllTime |
2sec | 29.70knots |


Dominik Kocholl