Session Details
Average speed
35.43 kts (36.42 35.49 35.49 34.99 34.75)
100m
37.28 kts
250m
35.38 kts
500m
32.43 kts
½ hour
21.16 kts
Hour
19.81 kts
Duration
01:03:37
Naut. Mile
30.95 kts
Alpha
22.72 kts
Distance
48.82 km
Wind
23 knots
Gust
40 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 18 | 22 | 25 | 25 | 25 | 23 | 28 | 17 | 19 |
| kts* | 26 | 28 | 32 | 36 | 38 | 38 | 40 | 48 | 33 | 37 |
| °C | 12° | 15° | 15° | 17° | 18° | 19° | 19° | 19° | 19° | 18° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 18 | 22 | 25 | 25 | 25 | 23 | 28 | 17 | 19 |
| Gust | 26 | 28 | 32 | 36 | 38 | 38 | 40 | 48 | 33 | 37 |
| Degrees | 293° | 293° | 315° | 293° | 293° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 37.28knots |
BestYear |
100 | 37.28knots |
BestspotAllTime |
10sec | 36.42knots |
BestYear |
10sec | 36.42knots |
BestspotAllTime |
250 | 35.38knots |


Michaël Engel