Session Details

Jérôme Sicard
Sunday 1 November 2026
Average speed
29.06 kts (29.47 29.42 28.98 28.88 28.52)
100m
29.68 kts
250m
28.98 kts
500m
28.35 kts
½ hour
18.54 kts
Hour
17.98 kts
Duration
01:46:11
Naut. Mile
27.81 kts
Alpha
19.47 kts
Distance
51.94 km
Wind
25 knots
Gust
40 knots
Direction
NW ( 270)
Vent NO 25.4 - 40
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 18 | 22 | 25 | 25 | 25 | 23 | 28 | 17 | 19 |
| kts* | 26 | 28 | 32 | 36 | 38 | 38 | 40 | 48 | 33 | 37 |
| °C | 12° | 15° | 15° | 17° | 18° | 19° | 19° | 19° | 19° | 18° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 18 | 22 | 25 | 25 | 25 | 23 | 28 | 17 | 19 |
| Gust | 26 | 28 | 32 | 36 | 38 | 38 | 40 | 48 | 33 | 37 |
| Degrees | 293° | 293° | 315° | 293° | 293° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 29.68knots |
BestYear |
10sec | 29.47knots |
BestspotAllTime |
24hour | 28.05knots |
BestYear |
24hour | 28.05knots |
BestYear |
250 | 28.98knots |
