Session Details
Average speed
23.2 kts (24.46 23.64 22.98 22.57 22.36)
100m
24.62 kts
250m
23.86 kts
500m
22.72 kts
½ hour
13.72 kts
Hour
9.84 kts
Duration
00:58:39
Naut. Mile
21.58 kts
Alpha
16.89 kts
Distance
23.33 km
Wind
11 knots
Gust
22 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 10 | 12 | 12 | 13 | 15 | 18 | 16 | 13 | 16 |
| kts* | 14 | 17 | 22 | 22 | 26 | 27 | 22 | 29 | 27 | 19 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 10 | 12 | 12 | 13 | 15 | 18 | 16 | 13 | 16 |
| Gust | 14 | 17 | 22 | 22 | 26 | 27 | 22 | 29 | 27 | 19 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° |


Willem Baas