Session Details

Jeroen Jacobs
Monday 2 November 2026
Average speed
32.2 kts (32.57 32.48 32.05 31.95 31.93)
100m
33.34 kts
250m
31.91 kts
500m
30.62 kts
½ hour
17.2 kts
Hour
15.87 kts
Duration
02:31:49
Naut. Mile
29.35 kts
Alpha
18.45 kts
Distance
74.75 km
Wind
18 knots
Gust
30 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 5 | 10 | 15 | 15 | 13 | 18 | 9 | 13 | 18 | 9 |
| kts* | 5 | 22 | 27 | 27 | 26 | 31 | 11 | 28 | 31 | 11 |
| °C | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 5 | 10 | 15 | 15 | 13 | 18 | 9 | 13 | 18 | 9 |
| Gust | 5 | 22 | 27 | 27 | 26 | 31 | 11 | 28 | 31 | 11 |
| Degrees | 0° | 0° | 23° | 23° | 23° | 23° | 45° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 29.35knots |
