Session Details
Average speed
22.79 kts (23.93 22.92 22.89 22.31 21.91)
100m
24.02 kts
250m
22.55 kts
500m
22.32 kts
½ hour
11.24 kts
Hour
10.28 kts
Duration
01:05:18
Naut. Mile
14.9 kts
Alpha
14.49 kts
Distance
20.78 km
Wind
16 knots
Gust
28 knots
Direction
NNE ( 23)
choppy northerly, but not too bad. started a bit light but picked up.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 11 | 11 | 11 | 11 | 13 | 16 | 16 | 16 | 16 | 15 |
| kts* | 21 | 18 | 20 | 20 | 24 | 28 | 29 | 28 | 27 | 25 |
| °C | 8° | 9° | 9° | 10° | 11° | 12° | 12° | 13° | 12° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 11 | 11 | 11 | 13 | 16 | 16 | 16 | 16 | 15 |
| Gust | 21 | 18 | 20 | 20 | 24 | 28 | 29 | 28 | 27 | 25 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |


James Dick