Session Details
Average speed
27.7 kts (28 27.9 27.62 27.56 27.39)
100m
28.27 kts
250m
27.33 kts
500m
26.41 kts
½ hour
19.25 kts
Hour
18.44 kts
Duration
02:54:23
Naut. Mile
22.41 kts
Alpha
20.78 kts
Distance
88.1 km
Wind
16 knots
Gust
31 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 10 | 12 | 12 | 15 | 17 | 18 | 16 | 16 | 16 |
| kts* | 14 | 16 | 24 | 24 | 30 | 31 | 22 | 35 | 32 | 19 |
| °C | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 14° | 13° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 10 | 12 | 12 | 15 | 17 | 18 | 16 | 16 | 16 |
| Gust | 14 | 16 | 24 | 24 | 30 | 31 | 22 | 35 | 32 | 19 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 47.57knots |
BestYear |
24hour | 47.57knots |


Lander Waelput