Session Details

Dieter Dejonghe
Monday 2 November 2026
GPS
COROS APEX 2 Pro
Average speed
26.09 kts (27.17 26.62 26.39 25.34 24.94)
100m
27.43 kts
250m
26.02 kts
500m
24.42 kts
½ hour
9.36 kts
Hour
8.3 kts
Duration
01:34:34
Naut. Mile
22.11 kts
Alpha
11.93 kts
Distance
25.37 km
Wind
13 knots
Gust
26 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 10 | 12 | 12 | 13 | 15 | 18 | 16 | 13 | 16 |
| kts* | 14 | 17 | 22 | 22 | 26 | 27 | 22 | 29 | 27 | 19 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 10 | 12 | 12 | 13 | 15 | 18 | 16 | 13 | 16 |
| Gust | 14 | 17 | 22 | 22 | 26 | 27 | 22 | 29 | 27 | 19 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° |
