Session Details

Thomas Moldenhauer
Monday 2 November 2026
Average speed
29.68 kts (31.01 29.73 29.64 29.26 28.78)
100m
31.1 kts
250m
30.76 kts
500m
28.86 kts
½ hour
23.57 kts
Hour
22.61 kts
Duration
01:26:57
Naut. Mile
27.28 kts
Alpha
22.7 kts
Distance
55.45 km
Wind
6 knots
Gust
14 knots
Direction
NNW ( 338)
I really need to improve the basic speed on choppy water.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 12 | 11 | 11 | 18 | 13 | 16 | 15 | 15 | 15 |
| kts* | 17 | 22 | 21 | 21 | 30 | 25 | 30 | 29 | 28 | 28 |
| °C | 12° | 11° | 13° | 14° | 16° | 16° | 18° | 18° | 17° | 17° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 12 | 11 | 11 | 18 | 13 | 16 | 15 | 15 | 15 |
| Gust | 17 | 22 | 21 | 21 | 30 | 25 | 30 | 29 | 28 | 28 |
| Degrees | 315° | 23° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 23.57knots |
BestYear |
hour | 22.61knots |
