Session Details

Garry Goodwin
Tuesday 3 November 2026
Average speed
17.05 kts (19.33 17.34 16.66 16.48 15.46)
100m
19.31 kts
250m
18.39 kts
500m
17.13 kts
½ hour
5.08 kts
Hour
4.24 kts
Duration
01:52:53
Naut. Mile
5.63 kts
Alpha
8.7 kts
Distance
13.82 km
Wind
10 knots
Gust
10 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 8 | 10 | 8 | 11 | 12 | 11 | 12 | 10 | 9 |
| kts* | 8 | 10 | 8 | 11 | 12 | 11 | 12 | 10 | 9 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 8 | 10 | 8 | 11 | 12 | 11 | 12 | 10 | 9 |
| Gust | 8 | 10 | 8 | 11 | 12 | 11 | 12 | 10 | 9 |
| Degrees | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° |
