Session Details

Timoleon Vlachos
Tuesday 3 November 2026
Average speed
25.81 kts (27.3 26.3 26.18 24.71 24.55)
100m
27.48 kts
250m
26.51 kts
500m
25.4 kts
½ hour
14.7 kts
Hour
0 kts
Duration
00:36:53
Naut. Mile
20.46 kts
Alpha
17.59 kts
Distance
14.89 km
Wind
10 knots
Gust
10 knots
Direction
SW ( 225)
Santa came early this year...xoxoxo
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 10 | 7 | 10 | 11 | 11 | 12 | 18 | 10 | 12 | 15 |
| kts* | 10 | 10 | 7 | 10 | 11 | 11 | 12 | 18 | 10 | 12 | 15 |
| °C | 20° | 20° | 22° | 22° | 23° | 22° | 21° | 22° | 22° | 22° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 10 | 7 | 10 | 11 | 11 | 12 | 18 | 10 | 12 | 15 |
| Gust | 10 | 10 | 7 | 10 | 11 | 11 | 12 | 18 | 10 | 12 | 15 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 248° | 225° | 225° | 225° | 248° | 225° |
