Session Details

Konrad Urbanowicz
Tuesday 3 November 2026
GPS
Garmin Forerunner 970
Average speed
24.9 kts (25.4 24.99 24.82 24.75 24.54)
100m
25.46 kts
250m
25.03 kts
500m
24.7 kts
½ hour
18.16 kts
Hour
0 kts
Duration
00:50:18
Naut. Mile
23.24 kts
Alpha
18.52 kts
Distance
29.03 km
Wind
9 knots
Gust
18 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
| kts* | 10 | 10 | 11 | 11 | 13 | 15 | 18 | 19 | 21 | 22 | 20 | 21 |
| °C | 19° | 21° | 23° | 26° | 27° | 29° | 30° | 31° | 31° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
| Gust | 10 | 10 | 11 | 11 | 13 | 15 | 18 | 19 | 21 | 22 | 20 | 21 |
| Degrees | 293° | 293° | 315° | 315° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.46knots |
BestspotAllTime |
10sec | 25.40knots |
BestspotAllTime |
24hour | 15.68knots |
BestspotAllTime |
250 | 25.03knots |
BestspotAllTime |
2sec | 26.20knots |
