Session Details

Joost Boom
Wednesday 4 November 2026
GPS
COROS APEX 4 46mm
Average speed
29.21 kts (30.59 30.01 29.9 28.93 26.62)
100m
30.91 kts
250m
29.58 kts
500m
26.27 kts
½ hour
0 kts
Hour
0 kts
Duration
00:22:46
Naut. Mile
20.66 kts
Alpha
16 kts
Distance
12.18 km
Wind
17 knots
Gust
27 knots
Direction
ENE ( 68)
Paaltje onder water, einde oefening
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 13 | 17 | 18 | 17 | 18 | 16 | 17 | 19 | 16 |
| kts* | 14 | 25 | 30 | 22 | 28 | 29 | 19 | 28 | 31 | 19 |
| °C | 7° | 7° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 13 | 17 | 18 | 17 | 18 | 16 | 17 | 19 | 16 |
| Gust | 14 | 25 | 30 | 22 | 28 | 29 | 19 | 28 | 31 | 19 |
| Degrees | 45° | 45° | 90° | 68° | 68° | 90° | 68° | 68° | 68° | 68° |
