Session Details
Average speed
33.48 kts (34.67 33.47 33.47 33.3 32.48)
100m
35.27 kts
250m
33.33 kts
500m
29.92 kts
½ hour
18.55 kts
Hour
15.48 kts
Duration
01:12:02
Naut. Mile
23.85 kts
Alpha
22.57 kts
Distance
36.1 km
Wind
17 knots
Gust
28 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| kts* | 26 | 26 | 29 | 27 | 29 | 29 | 30 | 29 | 31 | 32 |
| °C | 5° | 8° | 8° | 9° | 9° | 9° | 10° | 10° | 9° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Gust | 26 | 26 | 29 | 27 | 29 | 29 | 30 | 29 | 31 | 32 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |


Joost Boom