Session Details
Average speed
29.62 kts (30.21 30.03 29.76 29.45 28.66)
100m
30.38 kts
250m
29.99 kts
500m
29 kts
½ hour
13.14 kts
Hour
11.99 kts
Duration
01:08:09
Naut. Mile
19.95 kts
Alpha
15.74 kts
Distance
31.58 km
Wind
16 knots
Gust
19 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 11 | 13 | 17 | 18 | 17 | 18 | 16 | 17 | 19 | 16 |
| kts* | 14 | 25 | 30 | 22 | 28 | 29 | 19 | 28 | 31 | 19 |
| °C | 7° | 7° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 11 | 13 | 17 | 18 | 17 | 18 | 16 | 17 | 19 | 16 |
| Gust | 14 | 25 | 30 | 22 | 28 | 29 | 19 | 28 | 31 | 19 |
| Degrees | 45° | 45° | 90° | 68° | 68° | 90° | 68° | 68° | 68° | 68° |


Rob Buis