Session Details
Average speed
22.78 kts (24.68 23.82 22.85 21.47 21.09)
100m
25.01 kts
250m
24.3 kts
500m
23.69 kts
½ hour
7.57 kts
Hour
6.05 kts
Duration
00:58:04
Naut. Mile
22.02 kts
Alpha
11.86 kts
Distance
12.78 km
Wind
12 knots
Gust
24 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 11 | 11 | 13 | 13 | 14 | 14 | 13 | 15 | 15 |
| kts* | 20 | 21 | 25 | 24 | 25 | 25 | 24 | 28 | 27 |
| °C | 7° | 8° | 8° | 10° | 10° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 11 | 11 | 13 | 13 | 14 | 14 | 13 | 15 | 15 |
| Gust | 20 | 21 | 25 | 24 | 25 | 25 | 24 | 28 | 27 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.01knots |
BestspotAllTime |
10sec | 24.68knots |
BestspotAllTime |
24hour | 6.90knots |
BestspotAllTime |
250 | 24.30knots |
BestspotAllTime |
2sec | 25.95knots |


Jarno Fransen