Session Details

Dinand van Harselaar
Wednesday 4 November 2026
GPS
Garmin Forerunner 255
Average speed
25.84 kts (27.62 26.75 25.13 24.96 24.74)
100m
27.57 kts
250m
27.13 kts
500m
24.95 kts
½ hour
8.28 kts
Hour
6.91 kts
Duration
01:25:58
Naut. Mile
19.78 kts
Alpha
17.06 kts
Distance
16.87 km
Wind
17 knots
Gust
23 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 8 | 9 | 13 | 10 | 12 | 16 | 17 | 17 | 13 | 12 |
| kts* | 11 | 18 | 23 | 14 | 21 | 28 | 24 | 27 | 28 | 17 |
| °C | 7° | 7° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 8° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 9 | 13 | 10 | 12 | 16 | 17 | 17 | 13 | 12 |
| Gust | 11 | 18 | 23 | 14 | 21 | 28 | 24 | 27 | 28 | 17 |
| Degrees | 68° | 68° | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° |
