Session Details

Garry Goodwin
Thursday 5 November 2026
Average speed
20.25 kts (21.75 20.87 20.86 19.33 18.41)
100m
21.78 kts
250m
21.18 kts
500m
19.27 kts
½ hour
8.31 kts
Hour
6.36 kts
Duration
02:07:17
Naut. Mile
11.18 kts
Alpha
12.16 kts
Distance
19.28 km
Wind
15 knots
Gust
15 knots
Direction
ENE ( 68)
Light winds to start with then it filled in when it swung easterly
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 7 | 7 | 10 | 15 | 13 | 11 | 15 | 11 | 10 |
| kts* | 7 | 7 | 10 | 15 | 13 | 11 | 15 | 11 | 10 |
| °C | 10° | 10° | 11° | 10° | 11° | 11° | 10° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 7 | 7 | 10 | 15 | 13 | 11 | 15 | 11 | 10 |
| Gust | 7 | 7 | 10 | 15 | 13 | 11 | 15 | 11 | 10 |
| Degrees | 90° | 113° | 68° | 68° | 90° | 90° | 90° | 90° | 90° |
