Session Details

Timoleon Vlachos
Sunday 8 November 2026
Average speed
30.05 kts (31.01 30.28 30.26 29.37 29.34)
100m
31.32 kts
250m
29.93 kts
500m
28.77 kts
½ hour
16.4 kts
Hour
15.87 kts
Duration
01:40:44
Naut. Mile
24.41 kts
Alpha
18.7 kts
Distance
48.21 km
Wind
22 knots
Gust
38 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 21 | 21 | 20 |
| kts* | 44 | 32 | 37 | 44 | 44 | 41 | 42 | 37 | 35 | 35 | 34 |
| °C | 8° | 8° | 11° | 12° | 14° | 15° | 14° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 21 | 21 | 20 |
| Gust | 44 | 32 | 37 | 44 | 44 | 41 | 42 | 37 | 35 | 35 | 34 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.32knots |
BestspotAllTime |
10sec | 31.01knots |
BestspotAllTime |
24hour | 26.03knots |
BestspotAllTime |
250 | 29.93knots |
BestspotAllTime |
2sec | 31.98knots |
