Session Details

Konrad Urbanowicz
Tuesday 10 November 2026
GPS
Garmin Forerunner 970
Average speed
24.96 kts (25.07 25.04 24.95 24.9 24.87)
100m
25.52 kts
250m
24.5 kts
500m
23.64 kts
½ hour
19.25 kts
Hour
18.53 kts
Duration
02:21:49
Naut. Mile
21.48 kts
Alpha
21.12 kts
Distance
77.41 km
Wind
13 knots
Gust
30 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 15 | 15 | 16 | 15 |
| kts* | 22 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 32 | 32 | 31 |
| °C | 15° | 13° | 17° | 19° | 22° | 24° | 26° | 27° | 27° | 26° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 15 | 15 | 16 | 15 |
| Gust | 22 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 32 | 32 | 31 |
| Degrees | 293° | 315° | 315° | 315° | 315° | 338° | 338° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 41.80knots |
BestspotAllTime |
halfhour | 19.25knots |
BestspotAllTime |
hour | 18.53knots |
