Session Details
Average speed
18.47 kts (19.6 18.33 18.26 18.26 17.92)
100m
19.6 kts
250m
18.76 kts
500m
15.28 kts
½ hour
5.27 kts
Hour
5.14 kts
Duration
01:02:57
Naut. Mile
0 kts
Alpha
9.19 kts
Distance
13.16 km
Wind
14 knots
Gust
18 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 6 | 6 | 9 | 12 | 11 | 13 | 14 | 12 | 13 |
| kts* | 13 | 13 | 13 | 17 | 22 | 21 | 23 | 25 | 21 | 22 |
| °C | 20° | 19° | 20° | 21° | 22° | 22° | 23° | 22° | 22° | 21° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 6 | 6 | 9 | 12 | 11 | 13 | 14 | 12 | 13 |
| Gust | 13 | 13 | 13 | 17 | 22 | 21 | 23 | 25 | 21 | 22 |
| Degrees | 293° | 293° | 315° | 315° | 315° | 158° | 338° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.60knots |
BestspotAllTime |
100 | 19.60knots |
BestYear |
100 | 19.60knots |
BestAllTime |
10sec | 19.60knots |
BestspotAllTime |
10sec | 19.60knots |


Jose R. Cereceda