Session Details

Karmo Koivutalu
Tuesday 17 November 2026
Average speed
30.09 kts (30.8 30.6 30.09 29.94 29.03)
100m
31.36 kts
250m
29.65 kts
500m
28.85 kts
½ hour
19.62 kts
Hour
15.06 kts
Duration
01:30:15
Naut. Mile
23.2 kts
Alpha
18.62 kts
Distance
52.23 km
Wind
13 knots
Gust
28 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 |
| kts* | 21 | 21 | 22 | 24 | 25 | 28 | 29 | 30 | 31 | 31 |
| °C | 14° | 18° | 21° | 25° | 26° | 28° | 30° | 30° | 30° | 32° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 |
| Gust | 21 | 21 | 22 | 24 | 25 | 28 | 29 | 30 | 31 | 31 |
| Degrees | 338° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.36knots |
BestspotAllTime |
10sec | 30.80knots |
BestspotAllTime |
2sec | 31.90knots |
BestspotAllTime |
avg | 30.09knots |
