Session Details

Besmir Spahiu
Tuesday 17 November 2026
Average speed
28.54 kts (28.98 28.88 28.54 28.32 27.98)
100m
29.19 kts
250m
28.46 kts
500m
27.45 kts
½ hour
12.82 kts
Hour
8.89 kts
Duration
01:34:08
Naut. Mile
21.76 kts
Alpha
12.13 kts
Distance
32.22 km
Wind
17 knots
Gust
17 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 13 | 14 | 12 | 12 | 13 | 11 | 17 | 18 | 17 | 16 | 12 |
| kts* | 13 | 14 | 12 | 12 | 13 | 11 | 17 | 18 | 17 | 16 | 12 |
| °C | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 14 | 12 | 12 | 13 | 11 | 17 | 18 | 17 | 16 | 12 |
| Gust | 13 | 14 | 12 | 12 | 13 | 11 | 17 | 18 | 17 | 16 | 12 |
| Degrees | 270° | 248° | 270° | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 27.45knots |
BestspotAllTime |
avg | 28.54knots |
