Session Details

Timoleon Vlachos
Wednesday 18 November 2026
Average speed
31 kts (33.02 31.14 30.77 30.33 29.74)
100m
32.93 kts
250m
31.93 kts
500m
29.65 kts
½ hour
11.44 kts
Hour
10.61 kts
Duration
01:02:55
Naut. Mile
19.79 kts
Alpha
16.18 kts
Distance
24.8 km
Wind
10 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 15 | 19 | 13 | 16 | 24 | 24 | 24 | 22 | 22 | 21 |
| kts* | 15 | 15 | 19 | 23 | 26 | 24 | 24 | 34 | 22 | 22 | 21 |
| °C | 20° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 15 | 19 | 13 | 16 | 24 | 24 | 24 | 22 | 22 | 21 |
| Gust | 15 | 15 | 19 | 23 | 26 | 24 | 24 | 34 | 22 | 22 | 21 |
| Degrees | 225° | 225° | 248° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.93knots |
BestspotAllTime |
10sec | 33.02knots |
BestspotAllTime |
250 | 31.93knots |
BestspotAllTime |
2sec | 33.45knots |
BestspotAllTime |
500 | 29.65knots |
