Session Details

Shane Verrion
Wednesday 18 November 2026
GPS
Motion
Average speed
30.56 kts (30.87 30.87 30.42 30.37 30.28)
100m
31.33 kts
250m
30.24 kts
500m
29.01 kts
½ hour
16.01 kts
Hour
13.39 kts
Duration
01:36:33
Naut. Mile
23.34 kts
Alpha
19.84 kts
Distance
59.42 km
Wind
21 knots
Gust
34 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 22 | 21 | 24 | 23 | 25 | 24 | 25 | 24 | 23 |
| kts* | 33 | 33 | 34 | 36 | 36 | 36 | 37 | 35 | 35 |
| °C | 12° | 13° | 12° | 14° | 14° | 13° | 13° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 22 | 21 | 24 | 23 | 25 | 24 | 25 | 24 | 23 |
| Gust | 33 | 33 | 34 | 36 | 36 | 36 | 37 | 35 | 35 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 19.84knots |
