Session Details

Paul Arnold
Wednesday 18 November 2026
Board
Fanatic Falcon 100, 2014

GPS
Garmin Instinct 3 - 50mm, AMOLED
Average speed
30.84 kts (32.01 30.96 30.67 30.39 30.17)
100m
32.83 kts
250m
30.52 kts
500m
28.76 kts
½ hour
12.34 kts
Hour
10.41 kts
Duration
01:19:22
Naut. Mile
21.25 kts
Alpha
18.23 kts
Distance
36.25 km
Wind
21 knots
Gust
34 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 22 | 21 | 24 | 23 | 25 | 24 | 25 | 24 | 23 |
| kts* | 33 | 33 | 34 | 36 | 36 | 36 | 37 | 35 | 35 |
| °C | 12° | 13° | 12° | 14° | 14° | 13° | 13° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 22 | 21 | 24 | 23 | 25 | 24 | 25 | 24 | 23 |
| Gust | 33 | 33 | 34 | 36 | 36 | 36 | 37 | 35 | 35 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
