Session Details
Average speed
46.1 kts (46.57 46.28 46.1 45.98 45.54)
100m
49.21 kts
250m
46.31 kts
500m
42.27 kts
½ hour
kts
Hour
7.08 kts
Duration
00:54:00
Naut. Mile
0 kts
Alpha
0 kts
Distance
35.04 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Reposted using just the slower gps..
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 46.59 | |
| 2 | Jurjen van der Noord | 46.52 | |
| 3 | Hans Kreisel | 46.37 | |
| 4 | Steve Thorp | 46.10 | |
| 5 | Farrel O Shea | 45.25 | |
| 6 | Pete Young | 44.85 | |
| 7 | Ian Richards | 44.30 | |
| 8 | Anne Evert van der Veen | 41.68 | |
| 9 | Tristan Haskins | 41.61 | |
| 10 | Chris Bates | 41.08 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 46.59 | 49.83 | 44.76 | 16.04 | 5.85 | 38.15 | 26.78 | ||
| 2 | Jurjen van der Noord | 46.52 | 48.86 | 44.36 | 19.62 | 10.42 | 62.55 | 15.34 | ||
| 3 | Hans Kreisel | 46.37 | 50.30 | 42.46 | 17.81 | 8.53 | 36.37 | 16.09 | ||
| 4 | Steve Thorp | 46.10 | 50.48 | 42.27 | 0.00 | 7.08 | 35.04 | 0.00 | ||
| 5 | Farrel O Shea | 45.25 | 46.82 | 42.30 | 0.00 | 2.92 | 17.91 | 0.00 | ||
| 6 | Pete Young | 44.85 | 47.77 | 41.38 | 12.55 | 4.43 | 33.57 | 13.36 | ||
| 7 | Ian Richards | 44.30 | 47.46 | 40.74 | 0.00 | 4.18 | 22.19 | 0.00 | ||
| 8 | Anne Evert van der Veen | 41.68 | 44.20 | 36.95 | 8.80 | 4.37 | 22.02 | 11.04 | ||
| 9 | Tristan Haskins | 41.61 | 43.54 | 39.09 | 0.00 | 2.47 | 13.18 | 0.00 | ||
| 10 | Chris Bates | 41.08 | 43.38 | 36.82 | 0.00 | 2.07 | 7.48 | 0.00 |
Gear size range
Sail (m²)
4.2
avg 5.2
5.7
Fin (cm)
17
avg 23
50
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 49.21knots |
BestspotAllTime |
100 | 49.21knots |
BestAllTime |
10sec | 46.57knots |
BestspotAllTime |
10sec | 46.57knots |
BestAllTime |
250 | 46.31knots |

Steve Thorp