gps-speedsurfing

I am wondering if there is a bug in the computation of the evaluated alpha ranking ? (beginning of last year it was buggy as well but this was corrected somewhere around midyear 2014)

Shouldn't JVDH be on top ?

 

Also bugs in other disciplines, 1 hour and i think also the mile is not correct.

Hi guys,

 

I see no reason why there should be an inconsistency in the evaluated ranking. The example path is showing is correct because Jaques did not make an Alpha in the month june. He posted a session in June but without an Alpha result. The other 2 riders did have an Alpha and that is why Jaques is on the 3 place. Posting nothing in a month weight much more than posting a slow result.

Gerlof can you give me some examples why the hour and or mile are not correct?

You can also click on the numbers the see the details about the counters.

Hope this helps and have fun

 

 

 

 

Dylan,
sorry but let's delve deeper into this. As I understand, an evaluated score is calculated monthly, and your number of points = the number of riders you leave behind you in the ranking of that month on that criterium (2x, avg 10s, mile, alpha etc.)
 
I manually copied the current evaluated alpha ranking numbers (950 postings/riders in total) from the site, sorted them per month. 
I am noticing that in some months, the highest points are not the consecutive highest points :
 
jan:  Jan Langerstedt:  322  (highest consecutive point)
       Hans kleingeld:  599 ?
       Tristan Hasking:  631 ?
 
feb:  OK
 
mar:  Marco Stummel:  448  (highest consecutive point)
         Peter Bruijnen:  645 ?
         Mario Kontis:  841 
 
apr: Robles Francois: 586  (highest consecutive point)
       Shemi Adams: 828 ?
 
may: Martyn Ogier:  728  (highest consecutive point)
         Maarten Keijsers: 1.247 ?
 
jun:  OK
 
It seems that the base data set already contains incorrect values, which could cause any kind of distortion in calculations/algoritms based on this base set of numbers.
 
Filtering out those 6 out-of-band values, I reconstructed your algorithm for calculating evaluated scores.
My results are off between 14-16 points, but the order is identical as on the site, so my calculation method is probably correct, minus a small error margin, probably due to the out-of-band values
 
Results:
Leon Dirks and Koen Onderbeke are positioned too high in the evaluated alpha ranking (see last column).
 
  month pos.         month score         TOTAL
Hans Kreisel 2 5 1 4 1 1 319 236 446 581 726 500 2808
Leon Dirks 45 0 16 185 166 21 276 0 431 400 561 480 2148
Vincent Valkenaers 42 7 5 7 2 26 279 234 442 578 725 475 2733
Pete Young 12 19 9 33 31 4 309 222 438 552 696 497 2714
Kees van Schaik 17 22 44 49 65 16 304 219 403 536 662 485 2609
Gerlof Hansma 11 6 147 15 7 35 310 235 300 570 720 466 2601
Koen Onderbeke 49 0 204 169 73 92 272 0 243 416 654 409 1994
Niek Huisman 38 50 63 45 54 9 283 191 384 540 673 492 2563
Alex van der Meer 72 24 36 34 42 69 249 217 411 551 685 432 2545
Rob Buis 19 86 19 87 72 28 302 155 428 498 655 473 2511
Fabian Crombeen 48 0 13 9 12 20 273 0 434 576 715 481 2479
Robert Stavnas 64 73 12 193 17 5 257 168 435 392 710 496 2458
Hans Schuttert 71 78 70 99 27 31 250 163 377 486 700 470 2446
Twan Verseput 127 34 29 40 28 123 194 207 418 545 699 378 2441
Martijn van Geemen 99 48 76 73 78 17 222 193 371 512 649 484 2431
John Skye 69 39 94 21 51 133 252 202 353 564 676 368 2415
Dan Willemse 30 30 31 155 129 45 291 211 416 430 598 456 2402
Marco Bos 39 66 35 27 86 177 282 175 412 558 641 324 2392
Sander Wiltschut 62 72 58 183 61 7 259 169 389 402 666 494 2379
Hugo Hekkenberg 97 79 59 52 100 57 224 162 388 533 627 444 2378
Mike Sinclair 18 37 38 90 170 99 303 204 409 495 557 402 2370
Andre Hoogendam 147 126 17 3 112 52 174 115 430 582 615 449 2365
Dennis Klaaijsen 47 0 51 35 64 22 274 0 396 550 663 479 2362
Ron Koldeweid 151 77 92 130 11 3 170 164 355 455 716 498 2358
Nikaj Droop 0 16 3 6 5 143 0 225 444 579 722 358 2328
Tjitse Spitse 112 71 142 10 3 170 209 170 305 575 724 331 2314
Jacques van der Hout 4 1 2 1 4 0 317 240 445 584 723 0 2309
Oane Kingma 78 42 57 131 150 62 243 199 390 454 577 439 2302
Dirk Hacha 80 69 66 110 38 161 241 172 381 475 689 340 2298
Paul Lampaert 0 60 98 32 25 12 0 181 349 553 702 489 2274

 

Re: Gerlofs remark: here is my control calculation of 1 hour and mile:

MILE

out-of-band data: 
   mar: highest consecutive value:427    out-of-band: Anton J Geesink: 543 ? Erwin Rovers: 639 ? Peter Bruijnen: 757 ?
   apr: highest consecutive value:562     out-of-band: Devon Anderson: 564 ? Shemi Adams: 957 ?

 
incorrect ranking for :
     Twan Verseput (maybe due to calculation error margin on my part)
     Leon Dirks.
 
  month pos.         month score         TOTAL
Hans Kreisel 5 26 6 5 1 2 287 193 421 557 701 491 2650
Gerlof Hansma 14 13 3 7 39 3 278 206 424 555 663 490 2616
Vincent Valkenaers 13 22 16 2 2 32 279 197 411 560 700 461 2608
Andre Hoogendam 29 12 20 26 34 4 263 207 407 536 668 489 2570
Ron Koldeweid 30 28 9 58 3 14 262 191 418 504 699 479 2553
Remco Kes 48 18 21 34 67 30 244 201 406 528 635 463 2477
Dirk Hacha 181 43 25 60 12 7 111 176 402 502 690 486 2367
Gauke de Vries 175 4 5 120 19 13 117 215 422 442 683 480 2359
Pete Young 17 76 71 14 103 58 275 143 356 548 599 435 2356
Martijn van Geemen 43 30 55 72 129 26 249 189 372 490 573 467 2340
Arnold Agema 76 37 17 59 107 87 216 182 410 503 595 406 2312
Raymond Wortel 49 52 102 55 94 40 243 167 325 507 608 453 2303
Tjitse Spitse 6 23 218 27 87 41 286 196 209 535 615 452 2293
Alex van der Meer 64 53 72 49 105 61 228 166 355 513 597 432 2291
Hendrik de Jong 134 15 181 13 68 8 158 204 246 549 634 485 2276
Twan Verseput 133 40 19 62 114 68 159 179 408 500 588 425 2259
Nikaj Droop 0 9 15 19 55 45 0 210 412 543 647 448 2260
Johan Huitema 31 163 11 86 123 24 261 56 416 476 579 469 2257
Anne Fahner 161 19 42 149 42 29 131 200 385 413 660 464 2253
Leon Dirks 38 0 64 381 190 124 254 0 363 181 512 369 1679
Marco Bos 42 56 48 89 92 130 250 163 379 473 610 363 2238
Dennis Klaaijsen 40 0 53 52 78 42 252 0 374 510 624 451 2211
Raf Alexander 59 0 37 63 52 57 233 0 390 499 650 436 2208
Gerrit Slijkoort 65 62 73 102 159 55 227 157 354 460 543 438 2179
Niek Huisman 109 16 162 80 130 34 183 203 265 482 572 459 2164
Tom De Pauw 107 51 224 126 11 12 185 168 203 436 691 481 2164
Robert Stavnas 167 100 67 153 36 9 125 119 360 409 666 484 2163
Brian Hooper 37 39 43 70 179 178 255 180 384 492 523 315 2149
Rob Buis 56 61 92 133 221 19 236 158 335 429 481 474 2113
Harry Westhoeve 0 0 18 11 48 25 0 0 409 551 654 468 2082

 

HOUR

seems correct, no out-of-band month values in base data

 

 

Pat, clear exposition which highlights the obvious existing bugs in the evaluated rankings.

Perfect pass, hopefully the GPS-crew finally makes work of it.

Hi Guys,

 

Thanks for the help this really awesome! I will dive into it after the race in Fuerte or when there is no wind I can check it earlier.

 

Thanks

Could you check why I have no alpha ranking for July now? I have posted a few sessions for July but have no month or evaluated ranking for alphas.

I will follow up on this point on Thursday or friday. 

This ranking is still not working anywhere near correctly.

I'm in contact with Pat to find out the problem, so we are working on it. 

Hi pete,

 

Have a look and check if your ranking is correct now. I found a problem and fixed it. 

 

@all: on friday I publi a new build of the website with a fix for the evaluated listing per user. Currently the alpha ranking is not opening in the list.

Thanks to Dylan for the continuing effort. Glad that we can now see the alpha details.
But the evaluated alpha ranking is still not correct. I've sent him via mail more detailed explanations with examples.

Is there any news on this ?

If there are bugs in the computation of evaluated alpha and mile, there might be any number of (as yet unreported) inaccuracies in other rankings as well, supposing that the computation methods involved are the same.

Please have a look if everything for 2015 is ok now in the evaluated ranking. If not let me know.

Thanks Dylan for the continuing effort. I checked the evaluated alpha ranking manually, it is now correct. 

Anyone seriously doubting other rankings can contact me at pat.erauw[AT]telenet.be, I'll then manually check the ranking using the same method.

Thanks Pat Much apreciated!

Good effort guys it's appreciated!
ESP-GPS