410,998
Sessions posted all time
1,288
Sessions posted this year
24
Sessions posted today
Sessions posted all time
410,998
Sessions posted this year
1,288
Sessions posted today
24



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Gareth Yonge | 28.23 | |
| 2 | Rene Erdmann | 20.40 | |
| 3 | Andrea Bonfanti | 28.19 | |
| 4 | Raúl Martínez Alvarez | 34.69 | |
| 5 | Carlos Reyes | 32.15 | |
| 6 | Stephanos Grapsas | 26.74 | |
| 7 | Werner Ritzberger | 23.70 | |
| 8 | Werner Ritzberger | 23.47 | |
| 9 | Minos Efstathiadis | 30.15 | |
| 10 | Dani Coca Serra | 29.31 | |
| 11 | Matthias Köhne | 22.09 | |
| 12 | Ant Dunn | 33.47 | |
| 13 | Dave Harnett | 32.42 | |
| 14 | Rene Erdmann | 23.48 | |
| 15 | Sebastian Thoem | 27.98 | |
| 16 | Jonas Thoem | 16.03 | |
| 17 | Emilia Thoem | 18.49 | |
| 18 | David Mobbs | 24.66 | |
| 19 | Stephen Squirrell | 15.39 | |
| 20 | Werner Ritzberger | 22.75 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.47
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Minos Efstathiadis | 39.65 | |
| 9 | Martijn Olivier | 39.04 | |
| 10 | Johnny Tuijn | 39.00 |
Top 10 Rankings - March
Delta 1-10:
5.13
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jurjen van der Noord | 38.21 | |
| 2 | Bram Kloosterman | 36.76 | |
| 3 | Ant Dunn | 35.67 | |
| 4 | Hans Schuttert | 35.10 | |
| 5 | Minos Efstathiadis | 35.08 | |
| 6 | Raúl Martínez Alvarez | 34.69 | |
| 7 | Alexandros Petikidis | 34.36 | |
| 8 | Giannis Reglis | 33.74 | |
| 9 | Remco Kes | 33.57 | |
| 10 | Peter van Dijke | 33.08 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Hugo Correia | 35.59 | |
| 8 | Kai Kaufmann | 35.34 | |
| 9 | Jen Gibson | 34.95 | |
| 10 | Alexander Sosnin | 34.94 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Emilia Thoem | 18.49 | |
| 2 | Rene Erdmann | 23.48 | |
| 3 | Jonas Thoem | 17.68 | |
| 4 | Dan Hough | 26.91 | |
| 5 | Chris Phillips | 19.44 | |
| 6 | Kai Esselbrugge | 21.94 | |
| 7 | Sven Günther | 3.46 | |
| 8 | Martijn Peters | 26.22 | |
| 9 | Jen Gibson | 34.95 | |
| 10 | Peter Hudson | 10.10 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Carlos Reyes | 108.74 | |
| 5 | Raf Alexander | 106.11 | |
| 6 | Mixalis Damigos | 95.90 | |
| 7 | Jen Gibson | 90.44 | |
| 8 | Dominik Kocholl | 88.06 | |
| 9 | Maciej Bukolt | 78.58 | |
| 10 | Brian Rogild | 72.09 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Peter van Dijke | 21.19 | |
| 6 | Tim Wagenaar | 21.14 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Vincent Valkenaers | 31.22 | |
| 4 | Charly Djen | 30.59 | |
| 5 | Brian Rogild | 28.51 | |
| 6 | Alexander Sosnin | 28.35 | |
| 7 | Maciej Bukolt | 27.58 | |
| 8 | Thomas Moldenhauer | 27.57 | |
| 9 | Raúl Martínez Alvarez | 27.23 | |
| 10 | Mixalis Damigos | 27.20 |




