410,842
Sessions posted all time
1,138
Sessions posted this year
13
Sessions posted today
Sessions posted all time
410,842
Sessions posted this year
1,138
Sessions posted today
13



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Joost van den Boom | 29.64 | |
| 2 | Alexandros Petikidis | 34.36 | |
| 3 | Martijn de Jong | 26.73 | |
| 4 | Ant Dunn | 34.12 | |
| 5 | Alexandros Petikidis | 34.16 | |
| 6 | Thomas Moldenhauer | 32.91 | |
| 7 | Peter Kuiter | 28.33 | |
| 8 | Patrick Driesen | 29.04 | |
| 9 | Gerwin Slingerland | 35.14 | |
| 10 | Rob van der Geest | 24.18 | |
| 11 | Giannis Reglis | 34.23 | |
| 12 | Mikk Hillebrand | 28.98 | |
| 13 | Edwin Huijbers | 34.90 | |
| 14 | Sander van Gelderen | 28.83 | |
| 15 | Marco Lambers | 36.49 | |
| 16 | Sander Wiltschut | 30.85 | |
| 17 | Marco Bos | 33.49 | |
| 18 | Jan Segers | 33.76 | |
| 19 | Paul Fink | 23.38 | |
| 20 | George Crossley | 23.83 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.47
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Minos Efstathiadis | 39.65 | |
| 9 | Martijn Olivier | 39.04 | |
| 10 | Johnny Tuijn | 39.00 |
Top 10 Rankings - March
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alexandros Petikidis | 34.36 | |
| 2 | Ant Dunn | 34.12 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Hugo Correia | 35.59 | |
| 8 | Kai Kaufmann | 35.34 | |
| 9 | Jen Gibson | 34.95 | |
| 10 | Alexander Sosnin | 34.94 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Martijn Peters | 26.22 | |
| 2 | Jen Gibson | 34.95 | |
| 3 | Peter Hudson | 10.10 | |
| 4 | Luke Hurdman | 19.04 | |
| 5 | peter zwanenburg | 30.12 | |
| 6 | Pavel Filatov | 23.15 | |
| 7 | Boy van der Veer | 34.08 | |
| 8 | Michael Hummel | 29.96 | |
| 9 | Katia Harz | 25.90 | |
| 10 | Scott Mayhew | 30.54 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Raf Alexander | 106.11 | |
| 5 | Mixalis Damigos | 95.90 | |
| 6 | Jen Gibson | 90.44 | |
| 7 | Dominik Kocholl | 88.06 | |
| 8 | Konrad Urbanowicz | 76.15 | |
| 9 | Brian Rogild | 72.09 | |
| 10 | Peter Sellmaier | 67.74 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Tim Wagenaar | 21.14 | |
| 6 | Max Shytikov | 21.10 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Vincent Valkenaers | 31.22 | |
| 4 | Charly Djen | 30.59 | |
| 5 | Brian Rogild | 28.51 | |
| 6 | Alexander Sosnin | 28.35 | |
| 7 | Maciej Bukolt | 27.58 | |
| 8 | Thomas Moldenhauer | 27.57 | |
| 9 | Mixalis Damigos | 27.20 | |
| 10 | Alberto Marugan | 26.32 |




