Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
2.93
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Damien Nico | 44.94 | |
| 2 | JeanPierre de Waard | 43.83 | |
| 3 | Christian Arnold | 43.79 | |
| 4 | Brendan Lorho | 43.73 | |
| 5 | Wouter van Hilst | 43.48 | |
| 6 | Oisin van Gelderen | 43.47 | |
| 7 | Tim Joosten | 43.44 | |
| 8 | Laurent Fesquet | 43.30 | |
| 9 | Markus Emanuelsson | 42.90 | |
| 10 | Tristan Tjerks | 42.01 |
Top 10 Rankings - May
Delta 1-10:
5.82
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Damien Nico | 44.94 | |
| 2 | Christian Arnold | 43.79 | |
| 3 | Laurent Fesquet | 43.30 | |
| 4 | Hans Kreisel | 41.60 | |
| 5 | Heidi Ulrich | 40.99 | |
| 6 | Orjan Zandvliet | 40.78 | |
| 7 | Bram Kloosterman | 39.80 | |
| 8 | Kai Kaufmann | 39.73 | |
| 9 | Martijn Olivier | 39.63 | |
| 10 | Jan Christoph Gyger | 39.12 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Damien Nico | 44.94 | |
| 2 | JeanPierre de Waard | 43.83 | |
| 3 | Christian Arnold | 43.79 | |
| 4 | Oisin van Gelderen | 43.47 | |
| 5 | Markus Emanuelsson | 42.90 | |
| 6 | Thomas Moldenhauer | 41.95 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Minos Efstathiadis | 40.46 | |
| 9 | Adam Mróz | 40.30 | |
| 10 | Tim Humphreys | 40.13 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ralf Noll | 23.79 | |
| 2 | Bryn Dampney | 18.94 | |
| 3 | Kostas Argyrakis | 32.61 | |
| 4 | Allistair Swinsco | 20.47 | |
| 5 | Tim Wagenaar | 30.92 | |
| 6 | David Steuernagel | 23.70 | |
| 7 | Jonah Lepak | 20.19 | |
| 8 | Hugo de Boer | 32.59 | |
| 9 | Chris Kratochwilla | 22.91 | |
| 10 | Ricardas Zilinskas | 35.07 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Peter van Dijke | 334.64 | |
| 2 | Brendan Lorho | 198.48 | |
| 3 | Dominik Kocholl | 181.30 | |
| 4 | Ricardas Zilinskas | 161.71 | |
| 5 | Florian Seitz | 160.72 | |
| 6 | Raf Alexander | 152.85 | |
| 7 | Ronnie Jellesma | 126.41 | |
| 8 | Jose Luis Morales Romacho | 122.19 | |
| 9 | Maksym Dolgikh | 111.80 | |
| 10 | Alexander Sosnin | 110.59 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brendan Lorho | 24.91 | |
| 2 | Dominik Kocholl | 24.27 | |
| 3 | Max Shytikov | 23.95 | |
| 4 | Raf Alexander | 23.68 | |
| 5 | André Menz | 23.63 | |
| 6 | Ronnie Jellesma | 22.51 | |
| 7 | Jim Crossley | 22.40 | |
| 8 | Nektarios Makris | 22.34 | |
| 9 | Bernard Julien | 22.06 | |
| 10 | Hugo Correia | 21.79 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Paul Kammerman | 41.98 | |
| 2 | Glenn Alenas | 41.94 | |
| 3 | Thomas Moldenhauer | 40.64 | |
| 4 | Brendan Lorho | 39.41 | |
| 5 | Didier Dellaert | 39.15 | |
| 6 | Ronnie Jellesma | 38.69 | |
| 7 | Jan Christoph Gyger | 33.30 | |
| 8 | Maciej Bukolt | 32.82 | |
| 9 | Wind Kuki | 31.64 | |
| 10 | Jose Luis Morales Romacho | 31.30 |
