411,750
Sessions posted all time
2,018
Sessions posted this year
25
Sessions posted today
Sessions posted all time
411,750
Sessions posted this year
2,018
Sessions posted today
25



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Richard Hilgers | 32.11 | |
| 2 | Ivo Fellinger | 35.08 | |
| 3 | Bram Kloosterman | 35.72 | |
| 4 | Bram Kloosterman | 38.12 | |
| 5 | Edwin Harteveld | 37.28 | |
| 6 | Eric Kamminga | 35.73 | |
| 7 | Slawek Zielinski | 32.04 | |
| 8 | Nico Wierstra | 35.66 | |
| 9 | Matthias Mahnke | 28.24 | |
| 10 | Alwin Visker | 34.12 | |
| 11 | Petteri Wessman | 19.73 | |
| 12 | Dennis Metaal | 29.31 | |
| 13 | Thewes De Boer | 37.49 | |
| 14 | Thomas Moldenhauer | 36.37 | |
| 15 | Gerlof Hansma | 38.94 | |
| 16 | Ant Dunn | 29.75 | |
| 17 | Jacques van der Hout | 41.52 | |
| 18 | Marco Bakker | 40.75 | |
| 19 | Thomas Moldenhauer | 30.37 | |
| 20 | Ton van der Werf | 26.55 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
4.11
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Ian Stone | 39.83 | |
| 8 | Shemi Adams | 39.68 | |
| 9 | Hans Kreisel | 39.53 | |
| 10 | Marco Bos | 39.37 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Joost aarts | 21.89 | |
| 2 | Quinten Joosten | 40.98 | |
| 3 | Tristan Tjerks | 41.34 | |
| 4 | Bernard Julien | 36.33 | |
| 5 | Keith Gorman | 10.25 | |
| 6 | Massimiliano Mazzinghi | 26.96 | |
| 7 | Ingmar van Groningen | 17.59 | |
| 8 | Darragh Connolly | 27.57 | |
| 9 | Shane Verrion | 32.56 | |
| 10 | Kostas Spourdalakis | 21.93 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Brian Rogild | 79.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




