411,600
Sessions posted all time
1,875
Sessions posted this year
10
Sessions posted today
Sessions posted all time
411,600
Sessions posted this year
1,875
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Minos Efstathiadis | 35.05 | |
| 2 | Werner Ritzberger | 24.11 | |
| 3 | Werner Ritzberger | 25.68 | |
| 4 | Henrik Larsson | 22.77 | |
| 5 | Morgan Ruudh | 22.26 | |
| 6 | Anders Bjorkqvist | 26.64 | |
| 7 | Peter Modéer | 28.16 | |
| 8 | Mats Moren | 26.47 | |
| 9 | Bernard Julien | 31.02 | |
| 10 | Kipps Zygarewicz | 30.43 | |
| 11 | Rafael Nespral | 22.93 | |
| 12 | Tim Wagenaar | 22.33 | |
| 13 | Tim Wagenaar | 25.36 | |
| 14 | Hans van Kuijk | 11.79 | |
| 15 | Arno Voskuilen | 19.25 | |
| 16 | Tom Eliaerts | 24.14 | |
| 17 | Lars Aaness | 28.67 | |
| 18 | Arno Voskuilen | 21.97 | |
| 19 | Peter Sellmaier | 30.86 | |
| 20 | Ricardas Zilinskas | 27.29 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.75
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Tim Humphreys | 39.12 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Remco Kes | 39.05 | |
| 9 | Tristan Tjerks | 38.65 | |
| 10 | Gerlof Hansma | 38.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Bernard Julien | 36.33 | |
| 2 | Keith Gorman | 10.25 | |
| 3 | Massimiliano Mazzinghi | 26.96 | |
| 4 | Ingmar van Groningen | 17.59 | |
| 5 | Darragh Connolly | 27.57 | |
| 6 | Shane Verrion | 32.56 | |
| 7 | Kostas Spourdalakis | 21.93 | |
| 8 | Nikolaos Gazis | 29.67 | |
| 9 | Johan Bulthuis | 36.54 | |
| 10 | Peter Hudson | 10.78 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Michel Cyril | 31.32 | |
| 6 | Vincent Valkenaers | 31.22 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




