412,151
Sessions posted all time
2,407
Sessions posted this year
12
Sessions posted today
Sessions posted all time
412,151
Sessions posted this year
2,407
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alwin Visker | 28.45 | |
| 2 | Dennis Metaal | 26.45 | |
| 3 | Minos Efstathiadis | 32.27 | |
| 4 | Hans Frydendal | 31.92 | |
| 5 | Konstadinos Mprantzoukakis | 28.43 | |
| 6 | Ricardas Zilinskas | 25.13 | |
| 7 | Tim Aerts | 34.72 | |
| 8 | Dave Harnett | 34.31 | |
| 9 | Trent Cornwall | 28.34 | |
| 10 | Merena Raebel | 25.03 | |
| 11 | Eric Groot-van Ederen | 33.44 | |
| 12 | Patrick de Schutter | 34.81 | |
| 13 | Martijn Peters | 20.85 | |
| 14 | Martijn Olivier | 37.80 | |
| 15 | Dominik Kocholl | 27.91 | |
| 16 | Dieter Dejonghe | 29.26 | |
| 17 | Erwin Rovers | 29.55 | |
| 18 | Adrian Tolliday | 25.03 | |
| 19 | Edwin Huijbers | 32.34 | |
| 20 | Herve Romain | 29.58 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
3.80
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Tim Humphreys | 40.13 | |
| 8 | Oisin van Gelderen | 40.00 | |
| 9 | Ian Stone | 39.83 | |
| 10 | Shemi Adams | 39.68 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Minos Efstathiadis | 40.46 | |
| 5 | Tim Humphreys | 40.13 | |
| 6 | Vincent Valkenaers | 39.89 | |
| 7 | Laurent Fesquet | 39.36 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ingmar van Groningen | 25.92 | |
| 2 | Rob Mulholland | 39.51 | |
| 3 | Kai Esselbrugge | 24.17 | |
| 4 | Llorens Truyol Villalonga | 33.40 | |
| 5 | Carlos Reyes | 33.27 | |
| 6 | Gregor Pisanec | 20.35 | |
| 7 | Ralf Noll | 23.03 | |
| 8 | Clotaire J | 25.67 | |
| 9 | Joe Trunkfield | 39.11 | |
| 10 | Michael Keramidas | 23.80 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Peter van Dijke | 187.88 | |
| 2 | Herve Romain | 165.66 | |
| 3 | André Menz | 153.91 | |
| 4 | Ronnie Jellesma | 126.41 | |
| 5 | Jose Luis Morales Romacho | 122.19 | |
| 6 | Dominik Kocholl | 114.20 | |
| 7 | Alexander Sosnin | 110.59 | |
| 8 | Jim Crossley | 106.49 | |
| 9 | Raf Alexander | 106.11 | |
| 10 | Mixalis Damigos | 95.90 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Thewes De Boer | 22.84 | |
| 4 | Ronnie Jellesma | 22.51 | |
| 5 | Jim Crossley | 22.40 | |
| 6 | Peter Sellmaier | 22.06 | |
| 7 | Hugo Correia | 21.79 | |
| 8 | Herve Romain | 21.52 | |
| 9 | Tim Wagenaar | 21.14 | |
| 10 | Maciej Bukolt | 20.82 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Richard Lutter | 56.16 | |
| 2 | Ronnie Jellesma | 38.69 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Christian Hirschberg | 30.74 | |
| 9 | Brian Rogild | 28.51 | |
| 10 | Alexander Sosnin | 28.42 |




