411,203
Sessions posted all time
1,493
Sessions posted this year
11
Sessions posted today
Sessions posted all time
411,203
Sessions posted this year
1,493
Sessions posted today
11



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lander Waelput | 25.58 | |
| 2 | Martijn de Jong | 12.47 | |
| 3 | Kean Rogers | 35.09 | |
| 4 | Sebastian Thoem | 26.88 | |
| 5 | Sebastian Thoem | 27.15 | |
| 6 | Jan Hattuma | 20.33 | |
| 7 | Nicolaas Dam | 26.79 | |
| 8 | Peter Hudson | 7.87 | |
| 9 | Dirk Hacha | 31.51 | |
| 10 | Stephen Squirrell | 17.37 | |
| 11 | Steve Summerfield | 26.48 | |
| 12 | Bas de Vries | 22.91 | |
| 13 | Garry Goodwin | 34.39 | |
| 14 | Jacco Wijnands | 28.20 | |
| 15 | Eric van Cann | 29.71 | |
| 16 | Andreas Grosse-Holz | 26.73 | |
| 17 | Twan Suntjens | 27.10 | |
| 18 | Willem Baas | 23.26 | |
| 19 | Willem Baas | 9.32 | |
| 20 | Willem Baas | 24.28 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.47
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Minos Efstathiadis | 39.65 | |
| 9 | Martijn Olivier | 39.04 | |
| 10 | Johnny Tuijn | 39.00 |
Top 10 Rankings - March
Delta 1-10:
4.75
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Bjorn Dunkerbeck | 39.11 | |
| 2 | Jurjen van der Noord | 38.21 | |
| 3 | Ant Dunn | 37.20 | |
| 4 | Bram Kloosterman | 36.76 | |
| 5 | Hans Schuttert | 35.10 | |
| 6 | Kean Rogers | 35.09 | |
| 7 | Minos Efstathiadis | 35.08 | |
| 8 | Raúl Martínez Alvarez | 34.69 | |
| 9 | Garry Goodwin | 34.39 | |
| 10 | Alexandros Petikidis | 34.36 |
Country Top 10 Rankings 2026
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Peter Hudson | 10.78 | |
| 2 | Bo Erdmann | 24.31 | |
| 3 | Malin Erdmann | 12.57 | |
| 4 | Rene Erdmann | 26.44 | |
| 5 | Emilia Thoem | 21.37 | |
| 6 | Jonas Thoem | 17.68 | |
| 7 | Dan Hough | 26.91 | |
| 8 | Chris Phillips | 19.44 | |
| 9 | Kai Esselbrugge | 21.94 | |
| 10 | Sven Günther | 3.46 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Alexander Sosnin | 110.59 | |
| 6 | Dominik Kocholl | 110.04 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Peter van Dijke | 21.19 | |
| 6 | Tim Wagenaar | 21.14 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Vincent Valkenaers | 31.22 | |
| 4 | Charly Djen | 30.59 | |
| 5 | Brian Rogild | 28.51 | |
| 6 | Alexander Sosnin | 28.42 | |
| 7 | Jose Luis Morales Romacho | 28.21 | |
| 8 | Thomas Moldenhauer | 27.58 | |
| 9 | Maciej Bukolt | 27.58 | |
| 10 | Mixalis Damigos | 27.20 |




