Loading top badges...
Loading latest sessions...
Loading latest day rankings...
Connect Your Wearable Device to automatically track your sessions
Top 10 Ranking 2026
Delta 1-10:
2.73
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 46.20 | |
| 2 | Antoine Albeau | 46.18 | |
| 3 | Cedric Bordes | 45.81 | |
| 4 | Jacques van der Hout | 45.28 | |
| 5 | Damien Nico | 44.94 | |
| 6 | Brendan Lorho | 44.88 | |
| 7 | Hans Kreisel | 44.81 | |
| 8 | Christian Arnold | 43.79 | |
| 9 | Wouter van Hilst | 43.48 | |
| 10 | Oisin van Gelderen | 43.47 |
Top 10 Rankings - September
Delta 1-10:
1.42
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pieter Hamstra | 30.88 | |
| 2 | Simon Pettifer | 30.71 | |
| 3 | Jeroen Helmers | 30.24 | |
| 4 | Albert Ruitenberg | 29.95 | |
| 5 | Sven Hulst | 29.82 | |
| 6 | Jen Gibson | 29.76 | |
| 7 | Konstantinos Palogos | 29.62 | |
| 8 | Eric Kamminga | 29.60 | |
| 9 | Nacho Barroso | 29.59 | |
| 10 | Gerrit Bosgraaf-Feenstra | 29.46 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 46.20 | |
| 2 | Antoine Albeau | 46.18 | |
| 3 | Jacques van der Hout | 45.28 | |
| 4 | Christian Arnold | 43.79 | |
| 5 | Oisin van Gelderen | 43.47 | |
| 6 | Markus Emanuelsson | 42.90 | |
| 7 | Thorsten Luig | 42.73 | |
| 8 | Simon Pettifer | 42.27 | |
| 9 | Adam Mróz | 41.53 | |
| 10 | Jacques Kint | 41.32 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Omar Bom | 28.19 | |
| 2 | Marius van de Leur | 33.06 | |
| 3 | Gerko Muller | 30.06 | |
| 4 | Kenneth de Wit | 32.89 | |
| 5 | Gerko Muller | 30.06 | |
| 6 | Niels Boonstra | 29.08 | |
| 7 | Joep V | 24.20 | |
| 8 | Ralph Sap | 31.51 | |
| 9 | Rienk Bijma | 29.48 | |
| 10 | Elise Baas | 22.96 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Ricardas Zilinskas | 347.30 | |
| 2 | Peter van Dijke | 334.64 | |
| 3 | Dominik Kocholl | 323.58 | |
| 4 | Brendan Lorho | 219.17 | |
| 5 | Gregory Maes | 202.94 | |
| 6 | Florian Seitz | 160.72 | |
| 7 | Sakarias Ott | 148.73 | |
| 8 | Peter L Rasmussen | 131.76 | |
| 9 | Ronnie Jellesma | 126.41 | |
| 10 | Maksym Dolgikh | 125.41 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Brendan Lorho | 27.02 | |
| 2 | Hans Kreisel | 25.69 | |
| 3 | Maciej Bukolt | 25.33 | |
| 4 | Christian Hirschberg | 25.10 | |
| 5 | Dominik Kocholl | 24.50 | |
| 6 | Raf Alexander | 24.46 | |
| 7 | Bernard Julien | 24.43 | |
| 8 | Giacomo Barro | 24.43 | |
| 9 | Christopher Tyack | 24.37 | |
| 10 | Jan Christoph Gyger | 24.20 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Antoine Albeau | 45.04 | |
| 2 | Christian Arnold | 41.68 | |
| 3 | Thorsten Luig | 41.51 | |
| 4 | Carlos Madeira | 41.42 | |
| 5 | Simon Pettifer | 41.21 | |
| 6 | Jacques van der Hout | 40.49 | |
| 7 | Ronnie Jellesma | 38.69 | |
| 8 | Roger Örnvang | 38.59 | |
| 9 | Alexandros Petikidis | 38.20 | |
| 10 | Enrique del Valle | 36.69 |
