411,279
Sessions posted all time
1,566
Sessions posted this year
83
Sessions posted today
Sessions posted all time
411,279
Sessions posted this year
1,566
Sessions posted today
83



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | John Mans | 31.02 | |
| 2 | Marco Bos | 39.37 | |
| 3 | Martin Andersson | 27.13 | |
| 4 | Martin Koolma | 30.89 | |
| 5 | Bas Gruppen | 33.54 | |
| 6 | Bas de Vries | 24.42 | |
| 7 | Rolf de Ruiter | 35.79 | |
| 8 | Menno van den Berg | 28.63 | |
| 9 | Erik van Boggelen | 26.10 | |
| 10 | Anders Nilsson | 28.59 | |
| 11 | Remco Kes | 39.05 | |
| 12 | Jeroen Helmers | 33.82 | |
| 13 | Edwin Huijbers | 34.80 | |
| 14 | Armand van Renssen | 30.07 | |
| 15 | Ian Stone | 39.83 | |
| 16 | Werner Roeers | 31.65 | |
| 17 | Uwe-Sören Schmidt | 37.04 | |
| 18 | Dinand van Harselaar | 26.39 | |
| 19 | Aart Veerman | 30.49 | |
| 20 | Edwald Selles | 31.18 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.62
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ian Stone | 39.83 | |
| 2 | Shemi Adams | 39.68 | |
| 3 | Marco Bos | 39.37 | |
| 4 | Bjorn Dunkerbeck | 39.11 | |
| 5 | Remco Kes | 39.05 | |
| 6 | Tristan Tjerks | 38.65 | |
| 7 | Gerlof Hansma | 38.57 | |
| 8 | Rob de Jong | 38.45 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Jurjen van der Noord | 38.21 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Peter Hudson | 10.78 | |
| 2 | Bo Erdmann | 24.31 | |
| 3 | Malin Erdmann | 12.57 | |
| 4 | Rene Erdmann | 26.44 | |
| 5 | Emilia Thoem | 21.37 | |
| 6 | Jonas Thoem | 17.68 | |
| 7 | Dan Hough | 26.91 | |
| 8 | Chris Phillips | 19.44 | |
| 9 | Kai Esselbrugge | 21.94 | |
| 10 | Sven Günther | 3.46 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Alexander Sosnin | 110.59 | |
| 6 | Dominik Kocholl | 110.04 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Peter van Dijke | 21.19 | |
| 6 | Tim Wagenaar | 21.14 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Remco Kes | 34.63 | |
| 3 | Maciej Bukolt | 32.82 | |
| 4 | Vincent Valkenaers | 31.22 | |
| 5 | Charly Djen | 30.59 | |
| 6 | Brian Rogild | 28.51 | |
| 7 | Alexander Sosnin | 28.42 | |
| 8 | Jose Luis Morales Romacho | 28.21 | |
| 9 | Thomas Moldenhauer | 27.58 | |
| 10 | Mixalis Damigos | 27.20 |




