410,039
Sessions posted all time
364
Sessions posted this year
10
Sessions posted today
Sessions posted all time
410,039
Sessions posted this year
364
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Mixalis Damigos | 32.10 | |
| 2 | Minos Efstathiadis | 26.73 | |
| 3 | Besmir Spahiu | 26.65 | |
| 4 | Benjamin de Bie | 20.91 | |
| 5 | Peter Groen | 31.55 | |
| 6 | Llorens Truyol Villalonga | 29.97 | |
| 7 | Tommy Fjord | 34.51 | |
| 8 | Tony Ford | 17.34 | |
| 9 | George Fulton | 23.69 | |
| 10 | Ant Dunn | 30.76 | |
| 11 | Timoleon Vlachos | 25.91 | |
| 12 | Peter Sellmaier | 28.66 | |
| 13 | Alexandros Petikidis | 23.65 | |
| 14 | Mixalis Damigos | 29.14 | |
| 15 | Besmir Spahiu | 24.78 | |
| 16 | Tony Ford | 24.82 | |
| 17 | Pascal Foures | 13.25 | |
| 18 | Benjamin de Bie | 25.59 | |
| 19 | Pernille Sanderhoff | 23.47 | |
| 20 | Tony Ford | 23.70 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.54
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Izaak Perkins | 40.23 | |
| 3 | Ronnie Jellesma | 40.05 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Johnny Tuijn | 39.00 | |
| 6 | Wouter van Hilst | 38.71 | |
| 7 | Ant Dunn | 37.98 | |
| 8 | Bram Kloosterman | 37.30 | |
| 9 | Marco Bos | 36.80 | |
| 10 | Gerlof Hansma | 36.78 |
Top 10 Rankings - January
Delta 1-10:
4.04
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Izaak Perkins | 40.23 | |
| 3 | Ronnie Jellesma | 40.05 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Johnny Tuijn | 39.00 | |
| 6 | Wouter van Hilst | 38.71 | |
| 7 | Ant Dunn | 37.98 | |
| 8 | Dennis De Pauw | 37.76 | |
| 9 | Bram Kloosterman | 37.30 | |
| 10 | Alexandros Petikidis | 37.28 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Minos Efstathiadis | 39.65 | |
| 3 | Johnny Tuijn | 39.00 | |
| 4 | Dennis De Pauw | 37.76 | |
| 5 | Charly Djen | 35.98 | |
| 6 | Alexander Sosnin | 34.94 | |
| 7 | Tommy Fjord | 34.84 | |
| 8 | Bryan Morrison | 33.57 | |
| 9 | Maciej Bukolt | 32.40 | |
| 10 | Dani Coca Serra | 32.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | david mobbs | 30.38 | |
| 2 | dan nod | 21.33 | |
| 3 | Hannes Urbanik | 24.00 | |
| 4 | Tim Wagenaar | 30.54 | |
| 5 | Danijel Luketin | 24.24 | |
| 6 | Anastasios Lix | 26.80 | |
| 7 | Daniel Postle | 34.05 | |
| 8 | Isaac Gill | 15.31 | |
| 9 | Michael White | 21.08 | |
| 10 | Tom Radis | 15.11 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | André Menz | 153.91 | |
| 2 | Ronnie Jellesma | 126.41 | |
| 3 | Max Shytikov | 110.51 | |
| 4 | Konrad Urbanowicz | 76.15 | |
| 5 | Brian Rogild | 72.09 | |
| 6 | Pepelu Barcelo | 62.25 | |
| 7 | Michael George | 60.48 | |
| 8 | Raf Alexander | 59.56 | |
| 9 | Anastasios Lix | 57.21 | |
| 10 | Petteri Wessman | 55.40 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Maciej Bukolt | 20.82 | |
| 4 | Peter Sellmaier | 19.74 | |
| 5 | Minos Efstathiadis | 19.65 | |
| 6 | Brian Rogild | 19.25 | |
| 7 | Hannes Rieger | 19.03 | |
| 8 | Max Shytikov | 18.49 | |
| 9 | Andrea Bonfanti | 17.69 | |
| 10 | Raf Alexander | 17.32 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Charly Djen | 30.59 | |
| 4 | Brian Rogild | 28.51 | |
| 5 | Alexander Sosnin | 28.35 | |
| 6 | Maciej Bukolt | 27.58 | |
| 7 | Raf Alexander | 27.53 | |
| 8 | Mixalis Damigos | 26.92 | |
| 9 | André Menz | 26.41 | |
| 10 | Alberto Marugan | 26.32 |




