411,526
Sessions posted all time
1,803
Sessions posted this year
13
Sessions posted today
Sessions posted all time
411,526
Sessions posted this year
1,803
Sessions posted today
13



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alexandros Petikidis | 33.27 | |
| 2 | Antonis Giannopoulos | 27.94 | |
| 3 | Adrian Tolliday | 23.58 | |
| 4 | Adrian Tolliday | 24.59 | |
| 5 | Stephen Hawkins | 22.72 | |
| 6 | Steve Thompson | 23.76 | |
| 7 | Keith Gorman | 10.25 | |
| 8 | Bernard Julien | 36.33 | |
| 9 | Bernard Julien | 36.33 | |
| 10 | Brahm Cornelis | 28.71 | |
| 11 | Garry Goodwin | 27.02 | |
| 12 | Lotte van den Toorn | 26.02 | |
| 13 | Nikolaos Gazis | 18.97 | |
| 14 | Michel Cyril | 33.35 | |
| 15 | Llorens Truyol Villalonga | 28.09 | |
| 16 | Max Shytikov | 29.74 | |
| 17 | Massimiliano Mazzinghi | 26.96 | |
| 18 | Giannis Reglis | 31.84 | |
| 19 | Gauke de Vries | 30.10 | |
| 20 | Thomas Kurz | 14.70 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.16
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques van der Hout | 41.97 | |
| 4 | Hans Kreisel | 41.54 | |
| 5 | Jacques Kint | 41.32 | |
| 6 | Izaak Perkins | 40.23 | |
| 7 | Ronnie Jellesma | 40.05 | |
| 8 | Vincent Valkenaers | 39.89 | |
| 9 | Ian Stone | 39.83 | |
| 10 | Shemi Adams | 39.68 |
Top 10 Rankings - March
Delta 1-10:
1.75
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Tim Humphreys | 39.12 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Remco Kes | 39.05 | |
| 9 | Tristan Tjerks | 38.65 | |
| 10 | Gerlof Hansma | 38.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques van der Hout | 41.97 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Vincent Valkenaers | 39.89 | |
| 6 | Ian Stone | 39.83 | |
| 7 | Minos Efstathiadis | 39.65 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Keith Gorman | 10.25 | |
| 2 | Bernard Julien | 36.33 | |
| 3 | Massimiliano Mazzinghi | 26.96 | |
| 4 | Ingmar van Groningen | 17.59 | |
| 5 | Darragh Connolly | 27.57 | |
| 6 | Ville Mertanen | 46.84 | |
| 7 | Shane Verrion | 32.56 | |
| 8 | Kostas Spourdalakis | 21.93 | |
| 9 | Nikolaos Gazis | 29.67 | |
| 10 | Johan Bulthuis | 36.54 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 39.01 | |
| 2 | Ronnie Jellesma | 38.69 | |
| 3 | Hans Kreisel | 35.06 | |
| 4 | Regis Lesieur | 33.53 | |
| 5 | Maciej Bukolt | 32.82 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Vincent Valkenaers | 31.22 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Jose Luis Morales Romacho | 28.21 |




