411,798
Sessions posted all time
2,065
Sessions posted this year
3
Sessions posted today
Sessions posted all time
411,798
Sessions posted this year
2,065
Sessions posted today
3



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jonas Sörensen | 20.60 | |
| 2 | Jason de Vink | 30.00 | |
| 3 | Jérôme Sicard | 28.25 | |
| 4 | Robert Fabrice | 33.26 | |
| 5 | Hans Raat | 28.49 | |
| 6 | Alex Bennett-Baggs | 35.03 | |
| 7 | Sander van Gelderen | 23.59 | |
| 8 | Jan Segers | 31.54 | |
| 9 | Michael Keramidas | 23.80 | |
| 10 | Alexander Nitsche | 27.23 | |
| 11 | Alexander Nitsche | 22.18 | |
| 12 | Jan Zahradnícek | 20.48 | |
| 13 | Erik van Boggelen | 32.62 | |
| 14 | Marcus Isaksson | 25.90 | |
| 15 | Morgan Ruudh | 28.93 | |
| 16 | Valde Viiding | 30.14 | |
| 17 | Anne Evert van der Veen | 36.75 | |
| 18 | Marco Lambers | 29.17 | |
| 19 | Garry Connell | 32.70 | |
| 20 | Mats Moren | 29.34 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.25
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Tim Joosten | 43.44 | |
| 4 | Jacques van der Hout | 41.97 | |
| 5 | Hans Kreisel | 41.54 | |
| 6 | Tristan Tjerks | 41.34 | |
| 7 | Jacques Kint | 41.32 | |
| 8 | Quinten Joosten | 40.98 | |
| 9 | Marco Bakker | 40.75 | |
| 10 | Izaak Perkins | 40.23 |
Top 10 Rankings - March
Delta 1-10:
4.11
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Jacques van der Hout | 41.52 | |
| 4 | Tristan Tjerks | 41.34 | |
| 5 | Quinten Joosten | 40.98 | |
| 6 | Marco Bakker | 40.75 | |
| 7 | Ian Stone | 39.83 | |
| 8 | Shemi Adams | 39.68 | |
| 9 | Hans Kreisel | 39.53 | |
| 10 | Marco Bos | 39.37 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Martin Andersson | 36.93 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Clotaire J | 25.67 | |
| 2 | Joe Trunkfield | 39.11 | |
| 3 | Michael Keramidas | 23.80 | |
| 4 | Quinten Joosten | 40.98 | |
| 5 | Tristan Tjerks | 41.34 | |
| 6 | Bernard Julien | 36.33 | |
| 7 | Keith Gorman | 10.25 | |
| 8 | Massimiliano Mazzinghi | 26.96 | |
| 9 | Ingmar van Groningen | 17.59 | |
| 10 | Darragh Connolly | 27.57 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Brian Rogild | 79.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Dirk Hacha | 31.70 | |
| 6 | Michel Cyril | 31.32 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




