410,402
Sessions posted all time
714
Sessions posted this year
23
Sessions posted today
Sessions posted all time
410,402
Sessions posted this year
714
Sessions posted today
23



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oscar van Damme | 30.30 | |
| 2 | Nico Wierstra | 34.99 | |
| 3 | Jacob Osinga | 28.20 | |
| 4 | Simon Pettifer | 32.26 | |
| 5 | Spijksma GJ | 21.97 | |
| 6 | Frank Baksteen | 30.29 | |
| 7 | Johan Gelling | 31.74 | |
| 8 | Michael Hummel | 29.96 | |
| 9 | Johan Bulthuis | 33.21 | |
| 10 | Rienk Bijma | 23.86 | |
| 11 | Wilco van Haren | 24.31 | |
| 12 | Ant Dunn | 37.77 | |
| 13 | Gerlof Hansma | 34.11 | |
| 14 | Bram Kloosterman | 34.04 | |
| 15 | Paul Kluck | 28.68 | |
| 16 | Twan Suntjens | 21.33 | |
| 17 | Raúl Martínez Alvarez | 26.59 | |
| 18 | Hannes Urbanik | 22.84 | |
| 19 | Augustin Le bris | 24.55 | |
| 20 | Bob Cartridge | 30.98 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
6.67
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques Kint | 41.32 | |
| 3 | Izaak Perkins | 40.23 | |
| 4 | Ronnie Jellesma | 40.05 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Johnny Tuijn | 39.00 | |
| 7 | Wouter van Hilst | 38.71 | |
| 8 | Ant Dunn | 37.98 | |
| 9 | Bram Kloosterman | 37.30 | |
| 10 | Marco Bos | 36.80 |
Top 10 Rankings - February
Delta 1-10:
8.54
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Ant Dunn | 37.97 | |
| 3 | Remco Kes | 36.14 | |
| 4 | Wouter van Hilst | 35.89 | |
| 5 | Hugo Correia | 35.59 | |
| 6 | Marco Bos | 35.39 | |
| 7 | Ronnie Jellesma | 35.08 | |
| 8 | Tristan Tjerks | 35.02 | |
| 9 | Nico Wierstra | 34.99 | |
| 10 | Eric Groot-van Ederen | 34.93 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques Kint | 41.32 | |
| 3 | Jacques van der Hout | 40.34 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Dennis De Pauw | 37.76 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Hugo Correia | 35.59 | |
| 8 | Kai Kaufmann | 35.34 | |
| 9 | Alexander Sosnin | 34.94 | |
| 10 | Tommy Fjord | 34.84 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michael Hummel | 29.96 | |
| 2 | Katia Harz | 25.90 | |
| 3 | Scott Mayhew | 30.54 | |
| 4 | Hannes Urbanik | 25.20 | |
| 5 | Llorens Truyol Villalonga | 32.15 | |
| 6 | Hugo Correia | 35.59 | |
| 7 | Christoph de Vries | 17.48 | |
| 8 | Tasos Kakaris | 20.05 | |
| 9 | David Mobbs | 30.38 | |
| 10 | Dan Nod | 21.33 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Raf Alexander | 106.11 | |
| 5 | Mixalis Damigos | 95.90 | |
| 6 | Konrad Urbanowicz | 76.15 | |
| 7 | Brian Rogild | 72.09 | |
| 8 | Peter Sellmaier | 67.74 | |
| 9 | Michael George | 60.48 | |
| 10 | Onno le Roy | 55.45 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Max Shytikov | 21.10 | |
| 6 | Maciej Bukolt | 20.82 | |
| 7 | Raf Alexander | 19.83 | |
| 8 | Minos Efstathiadis | 19.65 | |
| 9 | Tim Wagenaar | 19.44 | |
| 10 | Brian Rogild | 19.25 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Charly Djen | 30.59 | |
| 4 | Brian Rogild | 28.51 | |
| 5 | Alexander Sosnin | 28.35 | |
| 6 | Raf Alexander | 27.83 | |
| 7 | Maciej Bukolt | 27.58 | |
| 8 | Mixalis Damigos | 27.20 | |
| 9 | André Menz | 27.16 | |
| 10 | Alberto Marugan | 26.32 |



