411,459
Sessions posted all time
1,739
Sessions posted this year
1
Sessions posted today
Sessions posted all time
411,459
Sessions posted this year
1,739
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ingmar van Groningen | 8.09 | |
| 2 | Ingmar van Groningen | 17.59 | |
| 3 | Nils Bach | 30.80 | |
| 4 | Darragh Connolly | 27.57 | |
| 5 | Jan Hattuma | 19.66 | |
| 6 | Michiel Graswinckel | 23.82 | |
| 7 | Nicolaas Dam | 16.37 | |
| 8 | Tim de Wilde | 26.37 | |
| 9 | Alexander G Buch | 35.31 | |
| 10 | Shane Verrion | 32.56 | |
| 11 | Stephen Hawkins | 25.01 | |
| 12 | Alexander G Buch | 33.96 | |
| 13 | Sander van Gelderen | 28.83 | |
| 14 | Mark Newman | 37.01 | |
| 15 | Sander van Gelderen | 27.33 | |
| 16 | Tim Heeringa | 32.89 | |
| 17 | Willem Baas | 21.38 | |
| 18 | Martijn de Jong | 24.50 | |
| 19 | Eric Groot-van Ederen | 13.24 | |
| 20 | Eric Groot-van Ederen | 32.99 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.16
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques van der Hout | 41.97 | |
| 4 | Hans Kreisel | 41.54 | |
| 5 | Jacques Kint | 41.32 | |
| 6 | Izaak Perkins | 40.23 | |
| 7 | Ronnie Jellesma | 40.05 | |
| 8 | Vincent Valkenaers | 39.89 | |
| 9 | Ian Stone | 39.83 | |
| 10 | Shemi Adams | 39.68 |
Top 10 Rankings - March
Delta 1-10:
8.27
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Wouter van Hilst | 40.32 | |
| 3 | Ian Stone | 39.83 | |
| 4 | Shemi Adams | 39.68 | |
| 5 | Hans Kreisel | 39.53 | |
| 6 | Marco Bos | 39.37 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Remco Kes | 39.05 | |
| 9 | Tristan Tjerks | 38.65 | |
| 10 | Gerlof Hansma | 38.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 46.84 | |
| 2 | Oisin van Gelderen | 43.47 | |
| 3 | Jacques van der Hout | 41.97 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Vincent Valkenaers | 39.89 | |
| 6 | Ian Stone | 39.83 | |
| 7 | Minos Efstathiadis | 39.65 | |
| 8 | Bjorn Dunkerbeck | 39.11 | |
| 9 | Maciej Bukolt | 38.38 | |
| 10 | Uwe-Sören Schmidt | 37.04 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Darragh Connolly | 27.57 | |
| 2 | Ville Mertanen | 46.84 | |
| 3 | Shane Verrion | 32.56 | |
| 4 | Kostas Spourdalakis | 21.93 | |
| 5 | Nikolaos Gazis | 29.67 | |
| 6 | Johan Bulthuis | 36.54 | |
| 7 | Peter Hudson | 10.78 | |
| 8 | Bo Erdmann | 24.31 | |
| 9 | Malin Erdmann | 12.57 | |
| 10 | Rene Erdmann | 26.44 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ville Mertanen | 39.01 | |
| 2 | Ronnie Jellesma | 38.69 | |
| 3 | Hans Kreisel | 35.06 | |
| 4 | Regis Lesieur | 33.53 | |
| 5 | Maciej Bukolt | 32.82 | |
| 6 | Vincent Valkenaers | 31.22 | |
| 7 | Charly Djen | 30.59 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Jose Luis Morales Romacho | 28.21 |




