410,721
Sessions posted all time
1,022
Sessions posted this year
42
Sessions posted today
Sessions posted all time
410,721
Sessions posted this year
1,022
Sessions posted today
42



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Dietrik Huizing | 27.09 | |
| 2 | Bob Cartridge | 31.04 | |
| 3 | Ian Stone | 29.97 | |
| 4 | Jen Gibson | 34.95 | |
| 5 | Shane Verrion | 31.21 | |
| 6 | Stephen Squirrell | 18.40 | |
| 7 | Peter Hudson | 10.10 | |
| 8 | Jim Crossley | 33.42 | |
| 9 | Garry Connell | 33.79 | |
| 10 | Scott Mayhew | 30.11 | |
| 11 | Kenneth Stridh | 21.76 | |
| 12 | Kenneth Stridh | 23.00 | |
| 13 | Mark Newman | 34.12 | |
| 14 | Steve Summerfield | 25.37 | |
| 15 | Peter Marinel | 29.00 | |
| 16 | Iain Neary | 25.53 | |
| 17 | Alexandros Petikidis | 33.74 | |
| 18 | Daniel Johnston | 27.71 | |
| 19 | Minos Efstathiadis | 34.30 | |
| 20 | Bernhard Brozy | 19.68 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.47
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Minos Efstathiadis | 39.65 | |
| 9 | Martijn Olivier | 39.04 | |
| 10 | Johnny Tuijn | 39.00 |
Top 10 Rankings - February
Delta 1-10:
5.40
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Martijn Olivier | 39.04 | |
| 6 | Edwin Harteveld | 38.73 | |
| 7 | Danny Verhaar | 38.66 | |
| 8 | Gerlof Hansma | 38.64 | |
| 9 | Bram Kloosterman | 38.50 | |
| 10 | Dirk Hacha | 38.07 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Minos Efstathiadis | 39.65 | |
| 6 | Charly Djen | 35.98 | |
| 7 | Hugo Correia | 35.59 | |
| 8 | Kai Kaufmann | 35.34 | |
| 9 | Jen Gibson | 34.95 | |
| 10 | Alexander Sosnin | 34.94 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jen Gibson | 34.95 | |
| 2 | Peter Hudson | 10.10 | |
| 3 | Luke Hurdman | 19.04 | |
| 4 | peter zwanenburg | 30.12 | |
| 5 | Pavel Filatov | 23.15 | |
| 6 | Boy van der Veer | 34.08 | |
| 7 | Michael Hummel | 29.96 | |
| 8 | Katia Harz | 25.90 | |
| 9 | Scott Mayhew | 30.54 | |
| 10 | Hannes Urbanik | 25.20 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 170.28 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Raf Alexander | 106.11 | |
| 5 | Mixalis Damigos | 95.90 | |
| 6 | Jen Gibson | 90.44 | |
| 7 | Dominik Kocholl | 84.04 | |
| 8 | Konrad Urbanowicz | 76.15 | |
| 9 | Brian Rogild | 72.09 | |
| 10 | Peter Sellmaier | 67.74 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Peter Sellmaier | 22.06 | |
| 4 | Hugo Correia | 21.79 | |
| 5 | Tim Wagenaar | 21.14 | |
| 6 | Max Shytikov | 21.10 | |
| 7 | Maciej Bukolt | 20.82 | |
| 8 | Robin Blondeel | 20.34 | |
| 9 | Jen Gibson | 19.91 | |
| 10 | Dominik Kocholl | 19.80 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Vincent Valkenaers | 31.22 | |
| 4 | Charly Djen | 30.59 | |
| 5 | Brian Rogild | 28.51 | |
| 6 | Alexander Sosnin | 28.35 | |
| 7 | Maciej Bukolt | 27.58 | |
| 8 | Mixalis Damigos | 27.20 | |
| 9 | André Menz | 27.16 | |
| 10 | Alberto Marugan | 26.32 |




