411,641
Sessions posted all time
1,915
Sessions posted this year
21
Sessions posted today
Sessions posted all time
411,641
Sessions posted this year
1,915
Sessions posted today
21



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Bob Cartridge | 31.12 | |
| 2 | Tom De Pauw | 36.10 | |
| 3 | Peter Kuiter | 29.24 | |
| 4 | Joost van den Boom | 29.48 | |
| 5 | Marco Bos | 24.91 | |
| 6 | Oscar van Damme | 33.10 | |
| 7 | Jan Heynen | 31.29 | |
| 8 | Benjamin de Bie | 26.35 | |
| 9 | Bob Schouten | 31.94 | |
| 10 | Rene Mienis | 31.98 | |
| 11 | Jarno Fransen | 26.78 | |
| 12 | Richard Hilgers | 32.44 | |
| 13 | Alwin Visker | 29.32 | |
| 14 | Remco Post | 29.19 | |
| 15 | Willem Baas | 24.85 | |
| 16 | Petteri Wessman | 24.18 | |
| 17 | Petteri Wessman | 22.14 | |
| 18 | Onno de Boer | 29.96 | |
| 19 | Dennis Metaal | 27.72 | |
| 20 | Petteri Wessman | 24.67 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.75
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Tim Humphreys | 39.12 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Remco Kes | 39.05 | |
| 9 | Tristan Tjerks | 38.65 | |
| 10 | Gerlof Hansma | 38.57 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Bernard Julien | 36.33 | |
| 2 | Keith Gorman | 10.25 | |
| 3 | Massimiliano Mazzinghi | 26.96 | |
| 4 | Ingmar van Groningen | 17.59 | |
| 5 | Darragh Connolly | 27.57 | |
| 6 | Shane Verrion | 32.56 | |
| 7 | Kostas Spourdalakis | 21.93 | |
| 8 | Nikolaos Gazis | 29.67 | |
| 9 | Johan Bulthuis | 36.54 | |
| 10 | Peter Hudson | 10.78 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Michel Cyril | 31.32 | |
| 6 | Vincent Valkenaers | 31.22 | |
| 7 | Jose Luis Morales Romacho | 30.87 | |
| 8 | Brian Rogild | 28.51 | |
| 9 | Alexander Sosnin | 28.42 | |
| 10 | Thomas Moldenhauer | 27.58 |




